Fee Structure For  UG(BA)courses

Sl. No Head B.A. Honours Course B.A. Regular Course FYUGP Course(NEP) Remarks
1 Establishment 150 150 150
2 Electricity 200 200 200
3 Contingency 190 190 190
4 University fee 680 680 680
5 Development 1350 1350 1350
6 Examination(Internal) 150 150 150
7 Library 200 200 200
8 NCC/NSS/Scout Guide 60 60 60
9 Magazine 150 150 150
10 Student Union 150 150 150
11 Games and Sports 100 100 100
12 Festival 100 100 100
13 Co-Curricular 200 200 200
14 Cultural/Music 200 200 200
15 Debating/Literature 30 30 30
16 Student welfare 100 100 100
17 Youth festival/Music 50 50 50
18 Tuition Fee 840 720 720
19 Any other 20 20 20
20 Computer Course Fee 800 800 800
Total 5720 5600 5600
***N.B. Computer course fee @800.00/ is compulsory for all students ***